Search 
Saturday, May 19, 2012 ..:: Archives » Bassetlaw League Tables 2010 » Tables July 31 2010 ::.. Register  Login
 Tables July 31 2010 Minimize

          Wthr            
Championship       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
Kiveton Park 16 10 1 0 3 0 2 51 47 246  
Marshalls 16 11 1 0 1 0 3 44 51 243  
Farnsfield 16 8 3 0 1 1 3 55 50 239  
Retford 16 8 2 0 1 2 3 54 54 219 (-15)
Glapwell 16 6 3 0 3 0 4 41 49 210  
Anston 16 7 1 0 2 2 4 50 48 208  
Ordsall Bridon 16 7 1 0 2 0 6 48 43 197  
Notts & Arnold Am. 16 4 2 0 3 1 6 43 36 167  
N Wheat with Leverton 16 4 0 0 1 5 6 35 46 145  
Killamarsh 16 2 1 0 1 4 8 39 39 126  
Thoresby Colliery 16 2 1 0 2 1 10 38 32 118  
Papplewick & Linby II 16 0 0 0 2 0 14 20 23 55  
                       
          Wthr            
Division 1       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
Blidworth 16 9 2 1 1 1 2 54 49 245  
Edwinstowe 16 8 4 0 0 1 3 55 52 245  
Worksop 16 7 5 0 1 0 3 46 51 237  
Harthill 16 8 2 0 2 0 4 43 49 220  
Clumber Park 16 6 2 0 2 3 3 47 48 205  
West Indian Cavs. II 15 7 2 0 2 1 3 46 39 203  
Caythorpe II 16 4 1 1 2 4 4 41 41 166  
Whitwell 16 5 1 0 2 3 5 31 34 153  
Mansfield & Pleasley 15 2 3 0 4 2 4 32 36 150  
Ransome & Marles 16 3 0 0 4 0 9 29 23 112  
Welbeck Colliery II 16 0 0 0 2 6 8 24 27 75  
Thoresby Park 16 0 1 0 2 2 11 20 20 66  
                       
          Wthr            
Division 2       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
Everton 16 10 3 0 2 0 1 51 53 266  
Farnsfield II 16 9 0 0 3 1 3 46 45 219  
Wiseton 16 8 1 0 1 0 6 52 48 212  
Clipstone 15 7 2 0 1 2 3 46 45 205  
Cuckney II 16 6 3 0 2 1 4 45 43 204  
Mansfield Hos. Mills II 16 5 2 1 1 1 6 47 46 187  
Lea Park 16 6 1 0 2 0 7 44 40 178  
Ordsall Bridon II 15 3 3 1 2 0 6 40 38 162  
Grassmoor 15 4 1 0 3 3 4 42 33 157  
Teversal 15 5 1 0 1 3 5 35 33 150  
Retford II 16 0 0 0 4 4 8 28 28 88  
Sherwood 16 1 0 0 2 2 11 32 26 86  
                       
          Wthr            
Division 3       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
Glapwell II 17 13 0 0 2 1 1 58 58 286  
Firbeck 16 12 0 0 1 0 3 53 53 256  
Notts & Arnold Am.II 16 7 3 0 1 0 5 45 42 207  
Nomads 16 7 2 0 2 1 4 47 42 207  
Anston II 16 7 0 0 2 0 7 46 45 187  
Thoresby Colliery II 17 7 0 0 1 4 5 35 48 181  
Milton 16 4 3 0 2 1 6 44 42 178  
Clay Cross Works 16 4 2 0 3 2 5 33 43 166  
Edwinstowe II 16 4 2 0 2 1 7 44 38 164  
Welbeck Colliery III 16 4 0 1 1 2 8 27 38 129  
Worksop II 16 3 1 0 2 0 10 30 40 128  
Wadworth 16 1 0 1 1 1 12 24 33 83  
                       
                       
          Wthr            
Division 4       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
Kiveton Park II 16 11 2 0 1 1 1 59 54 273  
Mansfield & Pleas II 16 8 4 0 1 1 2 48 50 242  
Bawtry 16 9 0 0 2 0 5 44 56 220  
Marshalls II 16 6 3 0 2 1 4 44 48 208  
Woodsetts 16 7 2 0 2 0 5 41 48 205  
Killamarsh II 16 7 1 0 3 0 5 36 42 190  
Blidworth II 17 4 1 0 2 2 8 36 37 147  
Everton II 16 4 0 0 2 3 7 37 43 146  
Teversal II 14 5 0 0 2 2 5 27 32 135  
Whitwell II 16 4 0 0 2 3 7 27 35 128  
Thurcroft 15 2 1 0 3 0 9 22 21 95  
Basford Mill 16 2 0 0 2 1 11 22 32 92  
                       
                       
          Wthr            
Division 5       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
Waleswood 16 10 1 0 1 2 2 50 53 243  
Rose Leisure 15 11 0 0 1 0 3 47 51 236  
Misterton 16 9 0 0 2 2 3 42 49 215  
Clumber Park II 15 6 3 1 2 0 3 46 41 207  
N Wheat / Leverton II 16 6 2 0 2 1 5 41 47 194  
Grassmoor II 16 7 1 0 2 1 5 43 40 191  
Notts & Arnold Am. III 15 5 1 0 2 2 5 37 40 163  
Papplewick & Linby III 16 4 2 0 2 0 8 35 45 160  
Milton II 16 4 1 0 3 1 7 28 32 138  
Bilsthorpe 16 4 0 0 2 0 10 21 44 125  
Mansfield Hos. Mills III 16 2 1 1 3 1 8 22 33 115  
Ransome & Marles II 15 1 0 0 2 2 10 13 25 66  
                       
          Wthr            
Division 6       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
East Drayton 16 11 0 0 1 1 3 51 57 248  
Cuckney III 16 10 1 0 1 2 2 51 52 243  
Harthill II 15 6 2 0 2 1 4 38 42 186  
Anston III 17 6 2 0 2 0 7 40 38 182  
Blyth 16 8 0 0 1 0 7 34 41 177  
Todwick 16 6 0 0 2 0 8 35 50 169  
Manton 16 6 1 0 2 1 6 31 40 167  
Woodsetts II 17 6 0 0 1 2 8 34 44 160  
Bawtry II 16 5 2 0 1 0 8 34 38 158  
Farnsfield  III 15 2 2 0 3 2 6 41 41 148  
Killamarsh III 16 5 0 0 3 0 8 31 38 147  
Weston 16 5 0 0 1 1 9 21 47 136  
                       
          Wthr            
Division 7       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
Rockware 16 10 0 0 1 0 5 48 52 226  
Mansfield & Pleasley III 16 7 2 0 2 1 4 47 43 208  
Anston IV 15 7 2 0 3 0 3 32 45 199  
Ollerton 16 8 1 0 3 0 4 27 44 195  
Edwinstowe III 16 6 1 0 4 0 5 38 44 188  
Waleswood II 16 5 1 0 3 2 5 39 42 173  
South Normanton 16 6 0 0 4 0 6 30 35 161  
Welbeck Colliery IV 16 5 0 0 2 4 5 37 43 160  
Clumber Park III 15 5 0 0 4 1 5 29 32 147  
Basford Mill II 16 5 0 0 1 0 10 28 39 133  
Notts & Arnold Am. IV 16 3 1 0 4 1 7 24 23 119  
Thoresby Park II 16 2 1 0 3 0 10 20 31 103  
                       
          Wthr            
Division 8       Tie Draw     Bonus Pts. Total  
  P 12 10 6 6 2 0 Bat Bowl Points  
Sherwood II 14 9 1 0 2 0 2 38 42 210  
Worksop III 13 6 2 0 2 1 2 37 42 185  
Milton III 14 7 0 0 2 1 4 34 40 172  
Glapwell III 13 6 0 0 2 1 4 30 37 153  
Mansfield & Pleasley IV 11 4 3 0 1 0 3 32 24 140  
Ransome & Marles III 12 3 0 0 2 0 7 21 32 101  
Woodsetts III 11 3 0 0 1 2 5 17 35 98  
Clumber Park IV 13 3 0 0 2 3 5 21 26 91 (-10)
Mansfield Hos. Mills IV 12 3 1 0 2 0 6 16 31 85 (-20)
Blyth II 13 1 1 0 4 0 7 11 20 77  
                       
  Not including Mansfield & Pleasley IV  v  Blyth II      
                       
(-x)  Points deducted for a breach of League rules  


 Print   
 Our Sponsors Minimize

 Click on the firm's logo to go to their website


WILKINSON are proud to sponsor the Bassetlaw and District Cricket League.

Wilkinson Plus - what's in store plus more!

 


 COMPONENTS direct - Need a special tool, or doing some D-I-Y? Take a look at Components Direct for competitive prices. There's everything from screws and nails to pressure washers and power tools. They also have top quality Duracell Procell batteries at really good prices.

 

 


          Batting 4 6

cricket equipment to play, coach & learn

We are a Specialist Cricket store where a wide range of cricketing essentials are available along with valuable advice from a dedicated team of experts that support the promotion of the game of cricket with local clubs and beyond.

Visit us for free advice and a friendly welcome at 78 Carolgate, Retford DN22 6EF and for contact details see our website at http://www.batting46.com/ where you can buy from our ON LINE STORE. You can also follow us on Facebook.

 

 


  
 Cuckney CC Facilities Minimize

 Cuckney Cricket Club is a unique venue situated in the heart of the Sherwood Forest countryside, providing conference facilities, wedding receptions, dinner parties, exhibitions, corporate hospitality and much more.

 

And we also play cricket here! 

The centre boasts three practice lanes offering full bowlers run-ups, a viewing room for spectators, male and female changing rooms with showers and lockers. Throughout the winter months we host indoor cricket leagues on Sunday, Monday and Wednesday evenings - new teams are always welcome.


 Print   
 BOLA Bowling Machines Minimize

Continual development and refinement over a quarter of a century have made the BOLA Cricket Bowling Machine the indispensable coaching tool.

 

BOLA machines are currently in use at all the first class counties, the Lord’s Cricket School, the ECB National Academy and the Sydney Cricket Ground in Australia.

 

The BOLA will tirelessly replicate any style of bowling at any speed and with complete accuracy. Batsmen of all ages and abilities can only improve while they are having fun!

 

 

 Click the BOLA logo to go to their website.


 Print   
 ICE Cricket Hire Minimize

 ICE Cricket was formed in 2009 with the idea of making ground and training equipment affordable to all clubs, schools and councils alike. We are a hire company that offers sight screens, ground covers, netting systems and Flicx products over a 1, 3 or 5 year hire agreement at affordable monthly payments. We also offer BOLA Bowling machines on anything from a two day to a 11+ week hire contract allowing our customers to take advantage of this excellent training facility for a season or for a short term period before a big game.

See our website at http://www.icecrickethire.co.uk/ for further details.


 Print   
Copyright 2010   Terms Of Use  Privacy Statement